Subject Areas
MEDIPublic Health, Environmental and Occupational Health
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,089 | 8,155 | 7.5 | 1.93 |
| 2023 | 1,152 | 10,966 | 9.5 | |
| 2022 | 1,279 | 11,163 | 8.7 | |
| 2021 | 1,349 | 10,750 | 8 | |
| 2020 | 1,409 | 9,716 | 6.9 | |
| 2019 | 1,481 | 9,832 | 6.6 | |
| 2018 | 1,660 | 11,905 | 7.2 | |
| 2017 | 1,900 | 14,374 | 7.6 | |
| 2016 | 2,053 | 14,432 | 7 | |
| 2015 | 2,140 | 13,672 | 6.4 | |
| 2014 | 1,939 | 10,518 | 5.4 | |
| 2013 | 1,737 | 10,898 | 6.3 | |
| 2012 | 1,643 | 9,808 | 6 | |
| 2011 | 1,476 | 8,471 | 5.7 |
Journal Details
eISSN
1541-0048
ISSN
0090-0036