Population, Space and Place
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.4 | Q2 | 70.7% | 0.924 | Q1 | 81.8% |
| 2024 | 2.6 | Q1 | 84.0% | 1.028 | Q1 | 85.0% |
| 2023 | 2.6 | Q1 | 84.8% | 0.953 | Q1 | 84.3% |
| 2022 | 2.4 | Q2 | 79.2% | 1.082 | Q1 | 87.9% |
| 2021 | 2.6 | Q2 | 82.2% | 1.111 | Q1 | 88.6% |
| 2020 | — | — | 1.398 | Q1 | 91.4% | |
| 2019 | — | — | 1.217 | Q1 | 89.5% | |
| 2018 | — | — | 1.782 | Q1 | 93.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1544-8452
ISSN
1544-8444
region
Western Europe
coverage
2004-2026