Economics Bulletin
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | Q4 | 7.5% | 0.158 | Q4 | 18.5% |
| 2024 | 0.2 | Q4 | 7.0% | 0.152 | Q4 | 20.4% |
| 2023 | — | — | 0.227 | Q3 | 39.5% | |
| 2022 | 0.6 | 24.8% | 0.213 | Q3 | 39.5% | |
| 2021 | — | 45.7% | 0.239 | Q3 | 44.6% | |
| 2020 | — | — | 0.229 | Q3 | 40.9% | |
| 2019 | — | — | 0.203 | Q3 | 39.3% | |
| 2018 | — | — | 0.193 | Q3 | 33.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1545-2921
country
coverage
2001-2025
