Subject areas
BIOCGenetics
NEURCellular and Molecular Neuroscience
MATHModeling and Simulation
ENVIEcology
COMPComputational Theory and Mathematics
AGRIEcology, Evolution, Behavior and Systematics
BIOCMolecular Biology
Citation history
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 3,196 | 19,844 | 6.2 | 1.466 |
| 2024 | 3,332 | 23,885 | 7.2 | 1.503 |
| 2023 | 3,346 | 23,697 | 7.1 | |
| 2022 | 3,301 | 23,365 | 7.1 | |
| 2021 | 2,966 | 19,455 | 6.6 | |
| 2020 | 2,539 | 18,577 | 7.3 | |
| 2019 | 2,342 | 17,163 | 7.3 | |
| 2018 | 2,300 | 16,656 | 7.2 | |
| 2017 | 2,324 | 18,205 | 7.8 | |
| 2016 | 2,299 | 18,070 | 7.9 | |
| 2015 | 2,245 | 17,735 | 7.9 | |
| 2014 | 2,026 | 15,746 | 7.8 | |
| 2013 | 1,878 | 15,062 | 8 | |
| 2012 | 1,696 | 14,653 | 8.6 | |
| 2011 | 1,455 | 11,797 | 8.1 |
Journal record
eISSN
1553-7358
ISSN
1553-734X
