Subject Areas
MEDIMedicine (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 924 | 5,507 | 6 | 1.002 |
| 2023 | 1,020 | 6,436 | 6.3 | |
| 2022 | 1,089 | 6,245 | 5.7 | |
| 2021 | 1,142 | 5,818 | 5.1 | |
| 2020 | 1,124 | 5,854 | 5.2 | |
| 2019 | 1,113 | 6,445 | 5.8 | |
| 2018 | 1,111 | 6,778 | 6.1 | |
| 2017 | 1,037 | 7,047 | 6.8 | |
| 2016 | 918 | 6,766 | 7.4 | |
| 2015 | 795 | 6,753 | 8.5 | |
| 2014 | 690 | 6,310 | 9.1 | |
| 2013 | 635 | 6,595 | 10.4 | |
| 2012 | 627 | 7,480 | 11.9 | |
| 2011 | 619 | 7,238 | 11.7 |
Journal Details
eISSN
1555-7162
ISSN
0002-9343