Subject Areas
MEDITransplantation
MEDIEpidemiology
MEDINephrology
MEDICritical Care and Intensive Care Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 713 | 8,338 | 11.7 | 2.377 |
| 2023 | 738 | 9,039 | 12.2 | |
| 2022 | 782 | 9,296 | 11.9 | |
| 2021 | 791 | 8,435 | 10.7 | |
| 2020 | 820 | 8,654 | 10.6 | |
| 2019 | 860 | 9,044 | 10.5 | |
| 2018 | 880 | 9,440 | 10.7 | |
| 2017 | 936 | 9,188 | 9.8 | |
| 2016 | 910 | 8,883 | 9.8 | |
| 2015 | 991 | 8,789 | 8.9 | |
| 2014 | 1,094 | 11,284 | 10.3 | |
| 2013 | 1,142 | 12,268 | 10.7 | |
| 2012 | 1,137 | 11,125 | 9.8 | |
| 2011 | 1,154 | 9,813 | 8.5 |
Journal Details
eISSN
1555-905X
ISSN
1555-9041