Subject Areas
MEDIOncology
BIOCCancer Research
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 2,312 | 43,833 | 19 | 4.8 |
| 2023 | 2,422 | 48,724 | 20.1 | |
| 2022 | 2,649 | 57,854 | 21.8 | |
| 2021 | 2,743 | 54,256 | 19.8 | |
| 2020 | 2,795 | 50,883 | 18.2 | |
| 2019 | 2,809 | 45,229 | 16.1 | |
| 2018 | 2,691 | 43,153 | 16 | |
| 2017 | 2,695 | 42,103 | 15.6 | |
| 2016 | 2,623 | 42,597 | 16.2 | |
| 2015 | 2,624 | 42,648 | 16.3 | |
| 2014 | 2,765 | 43,561 | 15.8 | |
| 2013 | 2,751 | 41,600 | 15.1 | |
| 2012 | 2,951 | 45,130 | 15.3 | |
| 2011 | 3,286 | 48,074 | 14.6 |
Journal Details
eISSN
1557-3265
ISSN
1078-0432