Eastern European Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.2 | Q3 | 40.2% | 0.330 | Q3 | 46.8% |
| 2024 | 1.2 | Q3 | 43.6% | 0.407 | Q3 | 55.5% |
| 2023 | 1.3 | Q3 | 53.0% | 0.345 | Q3 | 53.1% |
| 2022 | 1.1 | Q4 | 42.3% | 0.285 | Q3 | 49.1% |
| 2021 | 1.4 | Q3 | 63.3% | 0.311 | Q3 | 52.5% |
| 2020 | — | — | 0.268 | Q3 | 46.7% | |
| 2019 | — | — | 0.282 | Q3 | 50.3% | |
| 2018 | — | — | 0.345 | Q3 | 54.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0012-8775
ISSN
1557-9298
country
coverage
1977, 1982, 1996-2026