New German Critique
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | 100.0% | 0.210 | Q2 | 30.0% | |
| 2024 | 0.2 | 83.9% | 0.197 | Q2 | 30.4% | |
| 2023 | 0.4 | 93.5% | 0.128 | Q3 | 19.4% | |
| 2022 | 0.3 | 100.0% | 0.112 | Q3 | 18.4% | |
| 2021 | — | 100.0% | 0.167 | Q2 | 33.6% | |
| 2020 | — | — | 0.117 | Q3 | 9.1% | |
| 2019 | — | — | 0.135 | Q2 | 23.9% | |
| 2018 | — | — | 0.140 | Q2 | 19.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0094-033X
ISSN
1558-1462
country
coverage
1988, 2007-2025