German Politics and Society
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.4 | Q3 | 30.4% | 0.241 | Q1 | 35.4% |
| 2024 | 0.5 | Q3 | 42.9% | 0.268 | Q1 | 41.9% |
| 2023 | 0.5 | Q3 | 52.1% | 0.227 | Q1 | 39.6% |
| 2022 | 0.6 | 57.6% | 0.242 | Q1 | 44.0% | |
| 2021 | — | 62.6% | 0.337 | Q1 | 55.1% | |
| 2020 | — | — | 0.274 | Q1 | 47.5% | |
| 2019 | — | — | 0.329 | Q1 | 55.4% | |
| 2018 | — | — | 0.285 | Q1 | 48.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1045-0300
ISSN
1558-5441
country
coverage
2015-2025