Subject areas
Medicine
Emergency Medicine (Q2)Rehabilitation (Q2)Surgery (Q2)Medicine (miscellaneous) (Q3)
SCImago history
Annual metrics imported from the SCImago journal dataset.
| Year | Rank | SJR | Quartile | H index | Docs | Docs (3y) | Citations (3y) | Citable (3y) | Citations / doc | Refs / doc | Total refs | Female % | Overton | JIF | JCR Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12,192 | 0.486 | Q2 | 100 | 205 | 656 | 1,167 | 623 | 1.76 | 30.18 | 6,187 | 47.24 | 0 | 1.8 | Q2 |
| 2024 | 9,992 | 0.581 | Q2 | 100 | 227 | 622 | 1,156 | 595 | 1.73 | 29.99 | 6,807 | 44.90 | 5 | — | — |
| 2023 | 10,385 | 0.520 | Q2 | 100 | 225 | 584 | 1,011 | 562 | 1.51 | 28.90 | 6,503 | 44.71 | 5 | — | — |
| 2022 | 10,224 | 0.506 | Q2 | 100 | 204 | 531 | 976 | 512 | 1.64 | 36.27 | 7,400 | 45.41 | 9 | — | — |
| 2021 | 11,779 | 0.412 | Q2 | 100 | 193 | 499 | 816 | 483 | 1.53 | 28.68 | 5,535 | 43.71 | 11 | — | — |
| 2020 | 7,355 | 0.679 | Q2 | 100 | 187 | 512 | 1,007 | 488 | 1.63 | 31.11 | 5,817 | 39.50 | 11 | — | — |
| 2019 | 6,824 | 0.712 | Q1 | 100 | 151 | 497 | 964 | 465 | 1.79 | 31.18 | 4,708 | 40.16 | 12 | — | — |
| 2018 | 7,049 | 0.682 | Q1 | 100 | 161 | 465 | 776 | 431 | 1.60 | 26.48 | 4,263 | 37.96 | 9 | — | — |
Impact history
Annual SJR trend with the latest Journal Impact Factor.
SJRJIF 1.8
Journal record
eISSN
1559-0488
ISSN
1559-047X
region
Northern America
coverage
2006-2026