Wulfenia
SJR0.126
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.126 | Q4 | 8.9% | |
| 2024 | — | — | 0.143 | Q4 | 18.0% | |
| 2023 | — | — | 0.149 | Q4 | 24.9% | |
| 2022 | — | — | 0.116 | Q4 | 19.4% | |
| 2021 | — | — | 0.162 | Q4 | 32.7% | |
| 2020 | — | — | 0.135 | Q4 | 17.5% | |
| 2019 | — | — | 0.127 | Q4 | 21.1% | |
| 2018 | — | — | 0.230 | Q3 | 40.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1561-882X
region
Western Europe
coverage
2007-2022