European Journal of East Asian Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q3 | 37.0% | 0.144 | Q2 | 15.2% |
| 2024 | 0.2 | Q4 | 19.8% | 0.170 | Q2 | 24.7% |
| 2023 | — | — | 0.161 | Q2 | 27.6% | |
| 2022 | — | — | 0.130 | Q2 | 23.6% | |
| 2021 | — | — | 0.193 | Q2 | 38.0% | |
| 2020 | — | — | 0.279 | Q1 | 48.0% | |
| 2019 | — | — | 0.142 | Q2 | 26.1% | |
| 2018 | — | — | 0.177 | Q2 | 29.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1568-0584
ISSN
1570-0615
country
coverage
2001, 2003, 2007-2026