Crime, Law and Social Change
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.6 | Q2 | 67.4% | 0.412 | Q2 | 54.4% |
| 2024 | 1.3 | Q2 | 60.5% | 0.364 | Q2 | 51.8% |
| 2023 | 1.0 | Q2 | 55.8% | 0.331 | Q2 | 51.9% |
| 2022 | 1.1 | Q3 | 61.0% | 0.344 | Q2 | 54.8% |
| 2021 | 1.6 | Q3 | 75.7% | 0.452 | Q1 | 64.0% |
| 2020 | — | — | 0.410 | Q2 | 60.3% | |
| 2019 | — | — | 0.437 | Q1 | 63.5% | |
| 2018 | — | — | 0.289 | Q2 | 48.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0925-4994
ISSN
1573-0751
region
Western Europe
coverage
1991-2026