Subject Areas
MEDICritical Care and Intensive Care Medicine
MEDIAnesthesiology and Pain Medicine
MEDIHealth Informatics
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 634 | 3,073 | 4.8 | 0.585 |
| 2023 | 645 | 2,787 | 4.3 | |
| 2022 | 602 | 2,465 | 4.1 | |
| 2021 | 535 | 1,964 | 3.7 | |
| 2020 | 535 | 1,997 | 3.7 | |
| 2019 | 510 | 1,941 | 3.8 | |
| 2018 | 471 | 1,594 | 3.4 | |
| 2017 | 443 | 1,328 | 3 | |
| 2016 | 374 | 1,201 | 3.2 | |
| 2015 | 314 | 1,064 | 3.4 | |
| 2014 | 280 | 718 | 2.6 | |
| 2013 | 236 | 488 | 2.1 | |
| 2012 | 194 | 348 | 1.8 | |
| 2011 | 201 | 434 | 2.2 |
Journal Details
eISSN
1573-2614
ISSN
1387-1307