Subject Areas
NEURNeurology
MEDIOncology
MEDINeurology (clinical)
BIOCCancer Research
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,083 | 6,638 | 6.1 | 1.139 |
| 2023 | 1,084 | 7,131 | 6.6 | |
| 2022 | 1,077 | 7,884 | 7.3 | |
| 2021 | 1,148 | 8,476 | 7.4 | |
| 2020 | 1,227 | 7,850 | 6.4 | |
| 2019 | 1,257 | 6,923 | 5.5 | |
| 2018 | 1,274 | 6,680 | 5.2 | |
| 2017 | 1,230 | 6,403 | 5.2 | |
| 2016 | 1,149 | 6,189 | 5.4 | |
| 2015 | 1,161 | 6,926 | 6 | |
| 2014 | 1,228 | 7,394 | 6 | |
| 2013 | 1,201 | 7,337 | 6.1 | |
| 2012 | 1,200 | 6,754 | 5.6 | |
| 2011 | 1,099 | 5,192 | 4.7 |
Journal Details
eISSN
1573-7373
ISSN
0167-594X