Social Science Forum
SJR0.115
SI

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.115 | Q3 | 5.3% | |
| 2024 | — | — | 0.148 | Q2 | 19.5% | |
| 2023 | — | — | 0.126 | Q3 | 18.8% | |
| 2022 | — | — | 0.117 | Q3 | 20.2% | |
| 2021 | — | — | 0.126 | Q3 | 24.9% | |
| 2020 | — | — | 0.117 | Q3 | 9.1% | |
| 2019 | — | — | 0.116 | Q3 | 16.1% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0352-3608
ISSN
1581-968X
country
coverage
2017-2024