Ethnologia Europaea
SJR0.174

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.174 | Q2 | 22.3% | |
| 2024 | — | — | 0.179 | Q2 | 26.5% | |
| 2023 | — | — | 0.198 | Q2 | 34.8% | |
| 2022 | — | — | 0.152 | Q2 | 29.0% | |
| 2021 | — | — | 0.170 | Q2 | 34.2% | |
| 2020 | — | — | 0.150 | Q2 | 22.9% | |
| 2019 | — | — | 0.110 | Q3 | 12.8% | |
| 2018 | — | — | 0.123 | Q3 | 9.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0425-4597
ISSN
1604-3030
region
Western Europe
coverage
1979, 1987, 2002-2025