African Finance Journal
SJR0.141
ZA
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.141 | Q4 | 14.3% | |
| 2024 | — | — | 0.159 | Q4 | 22.2% | |
| 2023 | — | — | 0.135 | Q4 | 21.8% | |
| 2022 | — | — | 0.124 | Q4 | 22.1% | |
| 2021 | — | — | 0.171 | Q4 | 34.3% | |
| 2020 | — | — | 0.244 | Q3 | 43.2% | |
| 2019 | — | — | 0.219 | Q3 | 42.0% | |
| 2018 | — | — | 0.161 | Q4 | 25.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1605-9786
country
coverage
2013-2025