Pharmazeutische Industrie
SJR0.101
DE
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2022 | — | — | 0.101 | Q4 | 11.4% | |
| 2021 | — | — | 0.101 | Q4 | 13.7% | |
| 2020 | — | — | 0.102 | Q4 | 0.0% | |
| 2019 | — | — | 0.186 | Q3 | 35.8% | |
| 2018 | — | — | 0.188 | Q3 | 32.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0031-711X
ISSN
1616-7074
country
coverage
1960-1961, 1973-2019