Douleurs
SJR0.143
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.143 | Q4 | 14.8% | |
| 2024 | — | — | 0.138 | Q4 | 16.8% | |
| 2023 | — | — | 0.131 | Q4 | 20.2% | |
| 2022 | — | — | 0.131 | Q4 | 23.9% | |
| 2021 | — | — | 0.116 | Q4 | 22.2% | |
| 2020 | — | — | 0.126 | Q4 | 14.0% | |
| 2019 | — | — | 0.147 | Q4 | 27.2% | |
| 2018 | — | — | 0.117 | Q4 | 6.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1624-5687
country
coverage
2001-2026