Revista Portuguesa de Estudos Regionais
SJR0.171

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.171 | Q3 | 21.6% | |
| 2024 | — | — | 0.156 | Q3 | 21.4% | |
| 2023 | — | — | 0.134 | Q4 | 21.4% | |
| 2022 | — | — | 0.133 | Q4 | 24.5% | |
| 2021 | — | — | 0.142 | Q3 | 29.0% | |
| 2020 | — | — | 0.154 | Q3 | 24.1% | |
| 2019 | — | — | 0.128 | Q3 | 21.6% | |
| 2018 | — | — | 0.157 | Q3 | 24.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1645-586X
region
Western Europe
coverage
2012-2025