Housing, Theory and Society
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.7 | Q2 | 70.9% | 1.000 | Q1 | 83.9% |
| 2024 | 2.0 | Q2 | 55.8% | 1.194 | Q1 | 88.3% |
| 2023 | 2.5 | Q2 | 71.4% | 0.810 | Q1 | 80.1% |
| 2022 | 3.1 | Q2 | 76.3% | 1.249 | Q1 | 90.6% |
| 2021 | 2.7 | Q3 | 72.0% | 0.779 | Q1 | 80.5% |
| 2020 | — | — | 1.088 | Q1 | 87.1% | |
| 2019 | — | — | 0.970 | Q1 | 85.0% | |
| 2018 | — | — | 1.240 | Q1 | 88.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1403-6096
ISSN
1651-2278
country
coverage
1996-2026