Journal fur Verbraucherschutz und Lebensmittelsicherheit
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.2 | Q3 | 32.1% | 0.361 | Q2 | 49.8% |
| 2024 | 1.7 | Q3 | 29.8% | 0.367 | Q2 | 52.2% |
| 2023 | 1.4 | Q4 | 26.8% | 0.320 | Q3 | 50.8% |
| 2022 | 2.4 | Q3 | 44.0% | 0.362 | Q2 | 56.3% |
| 2021 | 2.6 | Q3 | 46.9% | 0.369 | Q2 | 57.9% |
| 2020 | — | — | 0.214 | Q3 | 38.2% | |
| 2019 | — | — | 0.261 | Q3 | 47.8% | |
| 2018 | — | — | 0.240 | Q3 | 42.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1661-5751
country
coverage
2006-2026