Marine Systems and Ocean Technology
SJR0.347
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.347 | Q3 | 48.4% | |
| 2024 | — | — | 0.264 | Q3 | 41.2% | |
| 2023 | — | — | 0.333 | Q3 | 52.0% | |
| 2022 | — | — | 0.425 | Q2 | 61.1% | |
| 2021 | — | — | 0.418 | Q2 | 61.6% | |
| 2020 | — | — | 0.327 | Q3 | 53.2% | |
| 2019 | — | — | 0.334 | Q2 | 55.9% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2199-4749
ISSN
1679-396X
region
Western Europe
coverage
2004-2026