Journal of Thai Studies
SJR0.111
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.111 | Q4 | 3.4% | |
| 2024 | — | — | — | 0.0% | ||
| 2023 | — | — | — | 0.0% | ||
| 2022 | — | — | — | 0.9% | ||
| 2021 | — | — | — | 1.8% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2822-0668
ISSN
1686-7459
region
Asiatic Region
coverage
2021-2025