Neural Plasticity
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 3.4 | Q2 | 57.1% | 1.218 | Q1 | 88.3% |
| 2024 | 3.7 | Q2 | 68.5% | 1.101 | Q2 | 86.5% |
| 2023 | 3.0 | Q2 | 54.5% | 0.852 | Q2 | 81.6% |
| 2022 | 3.1 | Q3 | 41.7% | 0.766 | Q2 | 79.3% |
| 2021 | 3.1 | Q3 | 36.0% | 0.810 | Q2 | 81.5% |
| 2020 | — | — | 1.288 | Q1 | 90.1% | |
| 2019 | — | — | 1.422 | Q1 | 91.9% | |
| 2018 | — | — | 1.466 | Q1 | 91.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2090-5904
ISSN
1687-5443
region
Western Europe
coverage
1998-2005, 2007-2026
