Drugs of Today
SJR0.632
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.632 | Q2 | 69.4% | |
| 2024 | — | — | 0.492 | Q3 | 61.6% | |
| 2023 | — | — | 0.427 | Q3 | 59.8% | |
| 2022 | — | — | 0.425 | Q3 | 61.1% | |
| 2021 | — | — | 0.396 | Q3 | 60.0% | |
| 2020 | — | — | 0.418 | Q3 | 60.8% | |
| 2019 | — | — | 0.359 | Q3 | 57.9% | |
| 2018 | — | — | 0.379 | Q3 | 57.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1699-4019
ISSN
1699-3993
region
Western Europe
coverage
1968, 1978-2023