Subject Areas
BIOCAging
MEDIGeriatrics and Gerontology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,224 | 9,571 | 7.8 | 1.144 |
| 2023 | 1,288 | 10,116 | 7.9 | |
| 2022 | 1,190 | 8,632 | 7.3 | |
| 2021 | 1,061 | 6,216 | 5.9 | |
| 2020 | 885 | 4,537 | 5.1 | |
| 2019 | 745 | 3,227 | 4.3 | |
| 2018 | 670 | 2,374 | 3.5 | |
| 2017 | 573 | 1,541 | 2.7 | |
| 2016 | 520 | 1,110 | 2.1 | |
| 2015 | 482 | 1,077 | 2.2 | |
| 2014 | 428 | 802 | 1.9 | |
| 2013 | 430 | 689 | 1.6 | |
| 2012 | 344 | 765 | 2.2 | |
| 2011 | 296 | 790 | 2.7 |
Journal Details
eISSN
1720-8319
ISSN
1594-0667