Vienna Yearbook of Population Research
SJR0.527

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.527 | Q2 | 62.8% | |
| 2024 | — | — | 0.387 | Q2 | 53.9% | |
| 2023 | — | — | 0.609 | Q1 | 71.5% | |
| 2022 | — | — | 0.244 | Q3 | 44.2% | |
| 2021 | — | — | 0.317 | Q2 | 53.1% | |
| 2020 | — | — | 0.233 | Q3 | 41.5% | |
| 2019 | — | — | 0.185 | Q3 | 35.6% | |
| 2018 | — | — | 0.123 | Q4 | 9.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1728-4414
ISSN
1728-5305
region
Western Europe
coverage
2005-2025