Subject Areas
VETEVeterinary (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 450 | 1,100 | 2.4 | 0.631 |
| 2023 | 435 | 1,059 | 2.4 | |
| 2022 | 377 | 930 | 2.5 | |
| 2021 | 364 | 763 | 2.1 | |
| 2020 | 368 | 704 | 1.9 | |
| 2019 | 359 | 684 | 1.9 | |
| 2018 | 357 | 735 | 2.1 | |
| 2017 | 348 | 787 | 2.3 | |
| 2016 | 340 | 701 | 2.1 | |
| 2015 | 366 | 778 | 2.1 | |
| 2014 | 382 | 1,136 | 3 | |
| 2013 | 404 | 1,015 | 2.5 | |
| 2012 | 429 | 982 | 2.3 | |
| 2011 | 430 | 863 | 2 |
Journal Details
eISSN
1740-8261
ISSN
1058-8183