World Review of Science, Technology and Sustainable Development
SJR0.130
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.130 | Q4 | 10.3% | |
| 2024 | — | — | 0.174 | Q3 | 25.4% | |
| 2023 | — | — | 0.193 | Q3 | 33.8% | |
| 2022 | — | — | 0.196 | Q3 | 36.8% | |
| 2021 | — | — | 0.194 | Q3 | 38.1% | |
| 2020 | — | — | 0.230 | Q2 | 41.1% | |
| 2019 | — | — | 0.193 | Q2 | 37.5% | |
| 2018 | — | — | 0.170 | Q3 | 28.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1741-2234
ISSN
1741-2242
region
Western Europe
coverage
2004-2010, 2012-2024