Dementia
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.5 | Q2 | 67.3% | 0.993 | Q1 | 83.7% |
| 2024 | 2.2 | Q2 | 64.6% | 1.113 | Q1 | 86.8% |
| 2023 | 2.4 | Q2 | 80.6% | 0.895 | Q1 | 82.8% |
| 2022 | 2.4 | Q3 | 61.3% | 0.942 | Q1 | 84.9% |
| 2021 | 2.6 | Q3 | 63.3% | 0.795 | Q1 | 81.0% |
| 2020 | — | — | 0.935 | Q1 | 83.8% | |
| 2019 | — | — | 1.035 | Q1 | 86.4% | |
| 2018 | — | — | 1.285 | Q1 | 89.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1471-3012
ISSN
1741-2684
region
Western Europe
coverage
2002-2026