Senses and Society
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.3 | 93.6% | 0.320 | Q1 | 45.7% | |
| 2024 | 1.5 | 97.1% | 0.327 | Q1 | 48.4% | |
| 2023 | 1.0 | 96.0% | 0.233 | Q2 | 40.4% | |
| 2022 | 0.9 | 94.6% | 0.368 | Q1 | 56.8% | |
| 2021 | — | 97.3% | 0.465 | Q1 | 64.9% | |
| 2020 | — | — | 0.239 | Q1 | 42.5% | |
| 2019 | — | — | 0.335 | Q1 | 56.0% | |
| 2018 | — | — | 0.288 | Q1 | 48.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1745-8935
ISSN
1745-8927
region
Western Europe
coverage
2009-2026