Critical Studies in Television
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.9 | 93.5% | 0.415 | Q1 | 54.6% | |
| 2024 | 1.1 | 97.0% | 0.746 | Q1 | 75.7% | |
| 2023 | 0.9 | 94.7% | 0.526 | Q1 | 66.6% | |
| 2022 | 1.0 | 98.2% | 0.518 | Q1 | 67.4% | |
| 2021 | — | 94.6% | 0.415 | Q1 | 61.5% | |
| 2020 | — | — | 0.467 | Q1 | 64.3% | |
| 2019 | — | — | 0.253 | Q1 | 46.9% | |
| 2018 | — | — | 0.201 | Q2 | 35.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1749-6020
ISSN
1749-6039
region
Western Europe
coverage
2014-2026