Byzantine and Modern Greek Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | 70.0% | 0.136 | Q2 | 12.9% | |
| 2024 | 0.3 | 72.5% | 0.178 | Q1 | 26.3% | |
| 2023 | 0.3 | 78.0% | 0.151 | Q1 | 25.5% | |
| 2022 | 0.1 | 47.6% | 0.194 | Q1 | 36.5% | |
| 2021 | — | 97.3% | 0.164 | Q1 | 33.2% | |
| 2020 | — | — | 0.109 | Q2 | 4.6% | |
| 2019 | — | — | 0.131 | Q2 | 22.8% | |
| 2018 | — | — | 0.111 | Q2 | 2.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0307-0131
ISSN
1749-625X
country
coverage
1975-1982, 1984, 1986-1995, 2002-2026