Economics of Peace and Security Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.222 | Q3 | 32.2% | |
| 2024 | 0.8 | Q3 | 28.5% | 0.248 | Q3 | 39.1% |
| 2023 | 1.1 | Q3 | 45.5% | 0.133 | Q4 | 20.9% |
| 2022 | 0.6 | 24.8% | 0.148 | Q3 | 28.2% | |
| 2021 | — | 45.7% | 0.106 | Q4 | 18.4% | |
| 2020 | — | — | 0.181 | Q3 | 31.2% | |
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1749-852X
country
coverage
2019-2025