Subject Areas
COMPComputer Vision and Pattern Recognition
COMPSoftware
COMPSignal Processing
ENGIElectrical and Electronic Engineering
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,253 | 6,579 | 5.3 | 0.496 |
| 2023 | 1,385 | 7,411 | 5.4 | |
| 2022 | 1,419 | 6,366 | 4.5 | |
| 2021 | 1,366 | 5,424 | 4 | |
| 2020 | 1,221 | 3,966 | 3.2 | |
| 2019 | 830 | 2,548 | 3.1 | |
| 2018 | 628 | 1,759 | 2.8 | |
| 2017 | 462 | 1,097 | 2.4 | |
| 2016 | 374 | 857 | 2.3 | |
| 2015 | 401 | 941 | 2.3 | |
| 2014 | 347 | 878 | 2.5 | |
| 2013 | 316 | 665 | 2.1 | |
| 2012 | 246 | 445 | 1.8 | |
| 2011 | 165 | 226 | 1.4 |
Journal Details
eISSN
1751-9667
ISSN
1751-9659
