Cambridge Journal of Regions, Economy and Society
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 6.4 | Q1 | 97.0% | 1.808 | Q1 | 94.3% |
| 2024 | 4.7 | Q1 | 92.5% | 2.144 | Q1 | 95.9% |
| 2023 | 5.6 | Q1 | 97.0% | 1.581 | Q1 | 93.3% |
| 2022 | 4.4 | Q1 | 94.6% | 1.216 | Q1 | 90.1% |
| 2021 | 5.2 | Q1 | 96.9% | 2.696 | Q1 | 97.6% |
| 2020 | — | — | 2.468 | Q1 | 96.9% | |
| 2019 | — | — | 2.217 | Q1 | 96.4% | |
| 2018 | — | — | 2.083 | Q1 | 95.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1752-1378
ISSN
1752-1386
region
Western Europe
coverage
2008-2026