International Journal of Services, Economics and Management
SJR0.204
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.204 | Q4 | 28.6% | |
| 2024 | — | — | 0.214 | Q4 | 33.4% | |
| 2023 | — | — | 0.227 | Q3 | 39.5% | |
| 2022 | — | — | 0.256 | Q3 | 45.7% | |
| 2021 | — | — | 0.252 | Q3 | 46.2% | |
| 2020 | — | — | 0.152 | Q4 | 23.4% | |
| 2019 | — | — | 0.196 | Q4 | 38.0% | |
| 2018 | — | — | 0.146 | Q4 | 21.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1753-0830
ISSN
1753-0822
region
Western Europe
coverage
2007-2025