RAND Journal of Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.6 | Q2 | 72.9% | 4.617 | Q1 | 98.9% |
| 2024 | 2.8 | Q1 | 78.1% | 4.173 | Q1 | 98.8% |
| 2023 | 2.8 | Q1 | 81.9% | 3.860 | Q1 | 98.6% |
| 2022 | 2.3 | Q2 | 73.3% | 3.202 | Q1 | 98.2% |
| 2021 | 2.3 | Q2 | 77.1% | 3.037 | Q1 | 98.1% |
| 2020 | — | — | 3.687 | Q1 | 98.5% | |
| 2019 | — | — | 3.496 | Q1 | 98.3% | |
| 2018 | — | — | 4.376 | Q1 | 98.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0741-6261
ISSN
1756-2171
country
coverage
1984-1985, 1987, 1989, 1991-2026