Intelligent Buildings International
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.2 | Q3 | 46.2% | 0.401 | Q2 | 53.4% |
| 2024 | 1.7 | Q3 | 45.3% | 0.357 | Q2 | 51.2% |
| 2023 | 2.1 | Q2 | 88.9% | 0.405 | Q2 | 58.1% |
| 2022 | 2.3 | 88.9% | 0.440 | Q2 | 62.3% | |
| 2021 | — | 70.4% | 0.394 | Q2 | 59.9% | |
| 2020 | — | — | 0.438 | Q2 | 62.3% | |
| 2019 | — | — | 0.297 | Q3 | 52.0% | |
| 2018 | — | — | 0.480 | Q2 | 64.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1750-8975
ISSN
1756-6932
region
Western Europe
coverage
2009-2026