Revue Francaise de Photogrammetrie et de Teledetection
SJR0.152
FR

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.152 | Q4 | 16.9% | |
| 2024 | — | — | 0.204 | Q4 | 31.6% | |
| 2023 | — | — | 0.235 | Q3 | 40.6% | |
| 2022 | — | — | 0.128 | Q4 | 23.0% | |
| 2021 | — | — | 0.166 | Q4 | 33.4% | |
| 2020 | — | — | 0.131 | Q4 | 16.0% | |
| 2019 | — | — | 0.111 | Q4 | 13.0% | |
| 2018 | — | — | 0.126 | Q4 | 12.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1768-9791
country
coverage
2004-2015, 2017-2025