Reflets et Perspectives de la Vie Economique
SJR0.106
BE
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.106 | Q4 | 1.4% | |
| 2024 | — | — | 0.106 | Q4 | 5.3% | |
| 2023 | — | — | 0.128 | Q4 | 19.3% | |
| 2022 | — | — | 0.107 | Q4 | 16.2% | |
| 2021 | — | — | 0.101 | Q4 | 13.6% | |
| 2020 | — | — | 0.101 | Q4 | 0.0% | |
| 2019 | — | — | 0.101 | Q4 | 4.0% | |
| 2018 | — | — | 0.103 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0034-2971
ISSN
1782-1509
country
coverage
1973-1975, 2001-2020, 2023