Revue d'Economie du Developpement
SJR0.164
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.164 | Q4 | 19.9% | |
| 2024 | — | — | 0.111 | Q4 | 7.1% | |
| 2023 | — | — | 0.143 | Q4 | 23.6% | |
| 2022 | — | — | 0.126 | Q4 | 22.5% | |
| 2021 | — | — | 0.130 | Q4 | 25.8% | |
| 2020 | — | — | 0.124 | Q4 | 12.2% | |
| 2019 | — | — | 0.150 | Q3 | 28.0% | |
| 2018 | — | — | 0.184 | Q3 | 31.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1245-4060
ISSN
1782-1517
region
Western Europe
coverage
1993-2024