Acta Silvatica et Lignaria Hungarica
SJR0.172
HU

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.172 | Q4 | 21.8% | |
| 2024 | — | — | 0.148 | Q4 | 19.4% | |
| 2023 | — | — | 0.175 | Q4 | 30.3% | |
| 2022 | — | — | 0.148 | Q4 | 28.1% | |
| 2021 | — | — | 0.142 | Q4 | 29.0% | |
| 2020 | — | — | 0.202 | Q3 | 35.9% | |
| 2019 | — | — | 0.195 | Q3 | 37.9% | |
| 2018 | — | — | 0.216 | Q3 | 38.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1786-691X
ISSN
1787-064X
country
coverage
2009-2025