Hellenic Plant Protection Journal
SJR0.209
DE
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.209 | Q3 | 29.7% | |
| 2024 | — | — | 0.194 | Q4 | 29.6% | |
| 2023 | — | — | 0.238 | Q3 | 41.1% | |
| 2022 | — | — | 0.226 | Q3 | 41.7% | |
| 2021 | — | — | 0.203 | Q3 | 39.6% | |
| 2020 | — | — | 0.247 | Q3 | 43.7% | |
| 2019 | — | — | 0.204 | Q4 | 39.5% | |
| 2018 | — | — | 0.146 | Q4 | 21.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1791-3691
country
coverage
2009-2025