Regional Science Inquiry
SJR0.114
GR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.114 | Q4 | 4.8% | |
| 2024 | — | — | 0.303 | Q2 | 46.0% | |
| 2023 | — | — | 0.236 | Q3 | 40.8% | |
| 2022 | — | — | 0.239 | Q3 | 43.5% | |
| 2021 | — | — | 0.270 | Q2 | 48.2% | |
| 2020 | — | — | 0.129 | Q4 | 15.2% | |
| 2019 | — | — | 0.207 | Q3 | 40.0% | |
| 2018 | — | — | 0.199 | Q3 | 34.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1791-5961
ISSN
1791-7735
country
coverage
2012-2024