Asian-European Journal of Mathematics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q3 | 26.8% | 0.274 | Q3 | 40.3% |
| 2024 | 0.5 | Q3 | 31.8% | 0.310 | Q3 | 46.8% |
| 2023 | 0.5 | Q3 | 42.4% | 0.304 | Q3 | 49.3% |
| 2022 | 0.8 | 68.8% | 0.321 | Q3 | 52.8% | |
| 2021 | — | 39.8% | 0.315 | Q3 | 52.9% | |
| 2020 | — | — | 0.294 | Q3 | 49.7% | |
| 2019 | — | — | 0.244 | Q3 | 45.7% | |
| 2018 | — | — | 0.265 | Q3 | 45.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1793-5571
ISSN
1793-7183
country
coverage
2008-2026