Danube
SJR0.136
DE

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.136 | Q4 | 12.7% | |
| 2024 | — | — | 0.208 | Q3 | 32.4% | |
| 2023 | — | — | 0.194 | Q3 | 34.1% | |
| 2022 | — | — | 0.202 | Q2 | 37.8% | |
| 2021 | — | — | 0.191 | Q3 | 37.6% | |
| 2020 | — | — | 0.137 | Q3 | 18.4% | |
| 2019 | — | — | 0.188 | Q3 | 36.4% | |
| 2018 | — | — | 0.240 | Q2 | 42.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1804-6746
ISSN
1804-8285
country
coverage
2010-2025